LEIB
AIRAC: | 1610 | PRO/ATC | Vers.: | 1.8.5.0 | ||||||||
GATE | RWY | ILS | NDB | VOR | FT | RADIO | Wetter | Delevery | Ground | TWR | ||
LEIB | 25 | 06 | 111.10 IBI | 063° | - | 117.80 IBA | 2000 | 800 | 131.350 | 126.600 | 121.00 | |
LEIB | 25 | 24 | 109.50 IBZ | 243° | 394 | 117.80 IBA | 2000 | 550 | 131.350 | 126.600 | 121.00 | 118.50 |
FUEL BERECHNUNG: |
SET MAX: FIRST CLASS 14/14 BUSINESS 48/48 ECONOMY 172/172 GESAMT: 468 Passagiere |
FWD/AFT CARGO 2000/2000 BULK 1000 ZFW 394.9 |
NACH | EDDH | EDDM | EDDT | EGLL | LGAV | LOWI | LOWS | LOWW | EBBR | LSZH | LTAI | OMDB |
LBS | 138693 | 104323 | 137884 | 104053 | 147184 | 95292 | 107018 | 120632 | 105266 | 87205 | 192606 | 390334 |
Reserve | 15,4 | 11,6 | 15,3 | 11,6 | 16,4 | 10,6 | 11,9 | 13,4 | 11,7 | 9,7 | 21,4 | 43,4 |
NM | 1029 | 774 | 1023 | 772 | 1092 | 707 | 794 | 895 | 781 | 647 | 1429 | 2896 |
Time |
|
Komplette LEIB Charts in LPF